Benefits of Technocracy
| What We Lose | What We Gain |
| Scarcity<*> Based Economy | Abundance<*> of Goods and Services |
| Fluctuating Costs | Stable Distribution<*> System |
| Uncertainty of Income | Security from Birth to Death |
| Near endless work and toil for a living | Plentiful Free Time for Personal Life |
| Opinion based legislation | Administration by Scientific Planning/Democrac |
| Limited Education System | Full, Quality Education for All |
| Waste by Duplication | Planned Balance of Production |
| Limited Health Care Access | Full Health Care a Basic Right |
| Extreme Variance of Income | Income on Equal Basis |
| Technological Disemployment<*> | Machines reduce work needed, not jobs |
| Transferable Currency | Non-transferable Currency |
| Conspicuous Consumption<*> | Strict protection of resources |
| Transportation Haphazard and wasteful | Simplified, Economical Transport |
| Unplanned Housing | Safe, comfortable, Modern Housing |
| Pollution Rampant | Conservation a Priority |
| Commodities Priced in Exchange<*> | Energy Cost Base of Distribution<*> |
| Poverty and Homelessness Widespread | All Citizens Assured of Needs |
Words preceding a <*> can be found in the Glossary page by clicking on the star.